ICC T20 World Cup
Tournament Stats



0
Matches Played
T20WC 2020 Tournament Overview
Matches Played
0
Highest Innings Score
195/3
SAw
Best Win Percentage
83.3%
AUSw
Most Runs Scored in Match
306
AUSw
VS
NZw
Total Number of Sixes
76
Total Number of Wickets
250
Choose a Stat
Filter Stats
Batting
(11)
Bowling
(9)
Player Batting Stats
Most Runs
Why not share?
-
URL Copied
2 | Alyssa Healy | AUSw | 236 |
3 | Natalie Sciver | ENGw | 202 |
4 | Heather Knight | ENGw | 193 |
5 | Shafali Verma | INDw | 163 |
Highest Score (Innings)
Why not share?
-
URL Copied
2 | Lizelle Lee | SAw | 101 |
3 | Alyssa Healy | AUSw | 83 |
4 | Beth Mooney | AUSw | 81* |
5 | Beth Mooney | AUSw | 78* |
Best Batting Average
Why not share?
-
URL Copied
2 | Aliya Riaz | PAKw | 80.00 |
3 | Natalie Sciver | ENGw | 67.33 |
4 | Beth Mooney | AUSw | 64.75 |
5 | Heather Knight | ENGw | 64.33 |
Player Bowling Stats
Most Wickets
Why not share?
-
URL Copied
2 | Poonam Yadav | INDw | 10 |
3 | Jess Jonassen | AUSw | 10 |
4 | Sophie Ecclestone | ENGw | 8 |
5 | Anya Shrubsole | ENGw | 8 |
Best Bowling Figures (Innings)
Why not share?
-
URL Copied
2 | Ritu Moni | BANw | 4/18 |
3 | Megan Schutt | AUSw | 4/18 |
4 | Poonam Yadav | INDw | 4/19 |
5 | Radha Yadav | INDw | 4/23 |
Best Bowling Economy
Why not share?
-
URL Copied
2 | Udeshika Prabodhani | SLw | 3.68 |
3 | Sarah Glenn | ENGw | 4.25 |
4 | Ritu Moni | BANw | 4.50 |
5 | Heather Knight | ENGw | 4.50 |
Team Stats
Best Win Percentage
Why not share?
-
URL Copied
83.333
83.333
2 | India Women | 80 |
3 | England Women | 75 |
4 | South Africa Women | 75 |
5 | New Zealand Women | 50 |
Most Wins
Why not share?
-
URL Copied
5
5
2 | India Women | 4 |
3 | England Women | 3 |
4 | South Africa Women | 3 |
5 | New Zealand Women | 2 |
Most Losses
Why not share?
-
URL Copied
4
4
2 | Thailand Women | 3 |
3 | Sri Lanka Women | 3 |
4 | Pakistan Women | 2 |
5 | West Indies Women | 2 |