ICC Women’s T20 World Cup
Tournament Stats



0
Matches Played
Tournament Overview
Matches Played
0
Highest Innings Score
213/5
ENG
Best Win Percentage
100%
AUS
Most Runs Scored in Match
339
AUS
VS
IND
Choose a Stat
Filter Stats
Batting
(10)
Bowling
(9)
Player Batting Stats
Most Runs
Why not share?
-
URL Copied
2 | Nat Sciver-Brunt | ENG | 216 |
3 | Beth Mooney | AUS | 206 |
4 | Alyssa Healy | AUS | 189 |
5 | Tazmin Brits | SA | 186 |
Highest Score Innings
Why not share?
-
URL Copied
2 | Smriti Mandhana | IND | 87 |
3 | Nat Sciver-Brunt | ENG | 81* |
4 | Suzie Bates | NZ | 81* |
5 | Beth Mooney | AUS | 74* |
Best Batting Average
Why not share?
-
URL Copied
2 | Richa Ghosh | IND | 68.00 |
3 | Beth Mooney | AUS | 51.50 |
4 | Meg Lanning | AUS | 49.66 |
5 | Bismah Maroof | PAK | 49.00 |
Player Bowling Stats
best bowling figures (innings)
Why not share?
-
URL Copied
2 | Renuka Thakur | IND | 5/15 |
3 | Nashra Sundhu | PAK | 4/18 |
4 | Megan Schutt | AUS | 4/24 |
5 | Ayabonga Khaka | SA | 4/29 |
Most wickets
Why not share?
-
URL Copied
2 | Megan Schutt | AUS | 10 |
3 | Ash Gardner | AUS | 10 |
4 | Marizanne Kapp | SA | 9 |
5 | Shabnim Ismail | SA | 8 |
Best Bowling Economy
Why not share?
-
URL Copied
2 | Sophie Ecclestone | ENG | 4.15 |
3 | Karishma Ramharack | WI | 4.16 |
4 | Hannah Rowe | NZ | 4.50 |
5 | Darcie Brown | AUS | 5.00 |
Team Stats
Best Win Percentage
Why not share?
-
URL Copied
100
100
2 | England | 80 |
3 | India | 60 |
4 | Sri Lanka | 50 |
5 | South Africa | 50 |
6 | West Indies | 50 |
7 | New Zealand | 50 |
8 | Pakistan | 25 |
9 | Bangladesh | 0 |
10 | Ireland | 0 |
Most Wins
Why not share?
-
URL Copied
6
6
2 | England | 4 |
3 | South Africa | 3 |
4 | India | 3 |
5 | Sri Lanka | 2 |
Most Losses
Why not share?
-
URL Copied
4
4
2 | Ireland | 4 |
3 | South Africa | 3 |
4 | Pakistan | 3 |
5 | Sri Lanka | 2 |